| Name | : | Athira P |
| Designation | : | Assistant Professor |
| Contact | : | [email protected] |
| Mobile | : | 9440456314 |
| Specialisation | : | Human Resource Management and Marketing |
| Degree | University | Year | Specialization |
|---|---|---|---|
| MBA | Kannur University | 2008 | HRM and Marketing |
| UGC NET | UGC | 2019 | Human Resource Management |
| Year From | Year To | Firm | Designation |
|---|---|---|---|
| 2018 | 2023 | Don Bosco Arts and Science College ,Angadikkadavu | Assistant Professor and HoD,Department of Management |
| 2016 | 2018 | DADI Institute of Engineering and Technology, Anakappalle, Visakahpatnam,AP | Assistant Professor |
| 2015 | 2016 | Don Bosco Arts and Science College ,Angadikkadavu | Assistant Professor and HoD,Department of Management |
| 2009 | 2012 | MIT ,Guruvayoor | Lecturer (MBA) |
| 2005 | 2006 | MIT,In charge of Sikkim Manipal University | Academic Counsellor |
| Sl.no | Title | Publisher/organizer | ISSN/ISBN | Date/s |
|---|---|---|---|---|
| 1 | Comparative Analysis of Retail Stores in Visakhapatnam (Big bazaar, More and Spencer’s ) | Journal of Marketing Strategy (JMS ) | 2347-3770 | 2017 |
| 2 | Online Shopping Pulse through Internet and its Proliferation in E-Commerce | Journal of Marketing Strategy (JMS) | 2347-3770 | 2017 |
| 3 | Corporate Social Responsibility in India –A Descriptive Study on Emerging Trends | International Journal of Innovation ,Technology and Management | 2394-594 | 2017 |
| 4 | Tourist Satisfaction – A Study With Special Reference to Aralam Wild Life Sanctuary | Studies in Indian place names | 2394-3114 | 2020 |
| 5 | Factors Influencing Cognitive Dissonance –Special Reference To Topco Zam Zam Jewellery,Kannur | Studies in Indian place names | 2394-3114 | 2020 |
| 6 | Enhancing Industry 5.0 Resilience among Management Professionals through Technical Competency and Organizational leadership | IEEE Xplore. pp1-8 [Scopus] | ISBN: 979-8-3503-8465-9 | 2024 |
| 7 | Impact of Digital Literacy, Use of AI Tools and Peer Collaboration on AI Assisted Learning: Perceptions of the University Students. | Digital Education Review Vol 45 (2024) pp. 43-49. [Scopus] | ISSN: 2013-9144 | 2024 |
| Sl.no | Name of the program | Organized by | Date and duration | Remarks |
|---|---|---|---|---|
| 1 | International Conference on Globalization, Development, and Public Policy | Kannur University | 2 days /2008 | Host & Participant |
| 2 | Training Programme on Personality Development | Kannur University | 1 day /2008 | Participant |
| 3 | English Training Course by British Counsel | APPSHE, Andhra Pradesh | 2 weeks /2008 | Trainee |
| 4 | Entrepreneurship Development Progammme | Andhra Pradesh productivity counsel | 1 day/2018 | Host &Participant |
| 5 | CII Partnership Summit | Confederation of Indian Industry | 1 day/ 2018 | Participant |
| 6 | International workshop on Outcome Based Education and ICT Enabled Teaching Learning | Marian College Kuttikkanam | 2 days / 2018 | Participant |
| 7 | Webinar on NAAC Accreditation for Autonomous /Affiliated College | St. Thomas College Thrissur | 2019 | Participant |
| 8 | MDP on SCM –Issues and Strategies in Post Pandemic Era | Sharda University, Noida | 2020 | Participant |
| 9 | International Multi-Disciplinary Webinar Convergence 2020 | SES College ,Sreekandapuram | 2020 | Participant |
| 10 | Webinar on Portfolio Management and Derivatives | SG Academy for Professional Courses | 2020 | Participant |
| 11 | FDP on Learning Management System Moodle | Sacred Heart College, Tiruppattur, Tamilnadu | 2020 | Participant |
| 12 | Webinar titled "HR- Scope and opportunities" | SOKA IKEDA College of Arts and Science for Women, Chennai | 2020 | Participant |
| 13 | National webinar on "Taking Research Forward during the Pandemic" | Loyola College (Autonomous) , Chennai | 2020 | Participant |
| 14 | Certification in Data Science | Easy siksha | 2020 | Participant |
| 15 | MBRU Community Immunity Ambassodor Program | MBRU | 2020 | Participant |
| 16 | Webinar on "Teaching Learning Integration through Learning Management System" | Nirmalagiri College | 2020 | Participant |
| 17 | FDP -"Emerging and innovative approach in teaching and research." | IIMT College of Management | 1 Week /2022 | Participant |
| 18 | FDP on AI tools for Educators | Marian College ,Kuttikkanam | 1 Week /2023 | Participant |
| 19 | FDP on "Best Practices in Higher Education." | Christ University Nodal Office, Thiruvananthapuram | 2024 | Participant |
| 20 | International Conference on Multidisciplinary Approaches to SDGs | Rajagiri College | 2024 | Presented: Sustainable Practices for Workplace Mental Health in Stone Mining Industry in Kerala |
| 21 | International conference on "Transcending the boundaries in Management Education-2025 | XIME , Bangalore | 2025 | Presented :The impact of integrating emerging technologies for transforming management education |
| Sl.no | Name and details | Awarded by | Date/type |
|---|---|---|---|
| 1 | Academic Excellence Awards for Teaching Effectiveness | DIET College .Anakapalle | 2018 |
Ms.Athira P is a highly accomplished faculty member with a strong educational background and extensive experience in teaching and project guiding. She holds a Post Graduate degree in Management with a specialization in Human Resource Management and Marketing Management from the Department of Management Studies, Kannur University (Thalassery Campus). Additionally, she has qualified the UGC NET examination in Human Resources Management, demonstrating her expertise in the field.
Before pursuing her MBA, she completed her graduation in Physics from Nirmalagiri College under Kannur University. This diverse educational background allows her to bring a unique perspective to her teaching and research activities.
With a teaching experience of 10 years, Ms.Athira P has worked in various educational institutions, including her previous position as a faculty member and head of the management department at Don Bosco Arts and Science College under Kannur University. Her commitment to academic excellence is reflected in her publication record, having authored five papers in National level Journals in the field of Management and Research.
Ms. Athira P's areas of interest in academics encompass a wide range of subjects, including Organizational Behaviour, Strategic Management, Production and Operations Management, Human Resources Management, Marketing Management, and International Business. Her diverse expertise allows her to provide valuable insights and guidance to students in these areas. Overall, Ms. Athira P is a dedicated and knowledgeable faculty member who brings a wealth of experience and expertise to her role. Her passion for teaching and research, combined with her strong academic background, makes her an invaluable asset to the institution.
Scopus Author ID: 59155932600
ORCiD:0009-0007-5490-8865
WoS Researcher id: ODM-6240-2025
Google Scholar id: 6a7eYTwAAAJ
Expert id: 409434